- HPT
HOME PREGNANCY TEST - Comparison of Prices, as of Aug 1, 2008
| Pregnancy Test BRAND |
# of Tests |
Amazon | Costco | CVS | Walgreens | Walmart |
| Answer Quick & Simple Early Result | 1 | 10.99 | ||||
| Clear Blue Easy Digital ** | 1 | 14.99 | ||||
| 2 |
14.99 (7.50@) |
|||||
| 3 |
19.99* (6.66@) |
14.39 (4.80@) | 19.69 (6.56@) | |||
| 7 | 39.99 (5.71@) | |||||
| Clearblue Easy Results** | 2 | 12.99 (6.50@) | ||||
| 3 | 15.99 (5.33@) | 17.99 (6.00@) | ||||
| Equate | ||||||
| ept Certainty (Digital)** | 1 | 16.99 | 16.79 | 16.99 | ||
| 2 | 17.95* (8.97@) | 17.72 (8.86@) | 19.99 (10.00@) | |||
| ept | 1 | 13.19 | 13.99 | |||
| 2 | 16.95* (8.47@) | 16.79 (8.39@) | 17.99 (8.99@) | |||
| 4? | 26.5* (6.62@) | |||||
| First Response Rapid Result | 1 | 14.99 | ||||
| 4 | 18.99 (4.74@) | |||||
| First Response Early Result ** | 2 | 13.99 (6.99@) | ||||
| 3 | 17.71 (5.90@) | 18.99 (6.33@) | ||||
| First Response Gold Early Result Digital** | 2 | 18.99 (9.49@) | ||||
| New Choice (Dollar Store) | 1 |
NOTES:
Lowest price for the product, as of Aug 1, 2008.
*Listed in Amazon but offered by independent seller. Not to be fulfilled by Amazon.
** 5 days prior to expected period
Related Links:
Choosing A Home Pregnancy Test




